Find useful seller benchmarks
Compare your show cadence, sales volume, average order value, and observed revenue with sellers operating at a different scale.
Weftify
Crunching your numbers...
Top Whatnot sellers
Compare the biggest Whatnot sellers in Weftify’s 7-day observed revenue rankings, with seller statistics for sales volume, streams, average order value, and revenue per stream.
The current observed leaders include cardboard47, oneofoneslammer, and backyardbreaks. Rankings change as the rolling public-data window updates.
Showing the top 25 sellers by 7-day observed revenue. Updated Oct 30, 2026, 3:00 AM EDT.
Source: Weftify’s observed public Whatnot sales over 7 complete market days. Sales exclude giveaways. Revenue represents observed gross sales, not seller payouts or profit.
| #1 | cardboard47 | $452,842 | 446 | $1,015 | 24 | 18.6 | $18,868 | Football Cards |
| #2 | oneofoneslammer | $246,436 | 311 | $792 | 12 | 25.9 | $20,536 | Football Cards |
| #3 | backyardbreaks | $200,364 | 316 | $634 | 21 | 15 | $9,541 | Football Cards |
| #4 | debutsports_ | $177,334 | 121 | $1,466 | 3 | 40.3 | $59,111 | Football Cards |
| #5 | edcplug | $172,566 | 334 | $517 | 13 | 25.7 | $13,274 | Coins & Bullion |
| #6 | clovrcards | $169,902 | 280 | $607 | 7 | 40 | $24,272 | Pokémon Cards |
| #7 | pokepons | $146,648 | 66 | $2,222 | 5 | 13.2 | $29,330 | Pokémon Cards |
| #8 | degen_deals | $144,735 | 241 | $601 | 3 | 80.3 | $48,245 | Pokémon Cards |
| #9 | joehollywood | $125,108 | 244 | $513 | 2 | 122 | $62,554 | Basketball Cards |
| #10 | summitmetals | $121,166 | 549 | $221 | 14 | 39.2 | $8,655 | Coins & Bullion |
| #11 | backyardrips | $113,938 | 511 | $223 | 21 | 24.3 | $5,426 | Basketball Cards |
| #12 | wethehobby | $113,901 | 239 | $477 | 15 | 15.9 | $7,593 | Football Cards |
| #13 | thehobbyhouse | $113,504 | 311 | $365 | 13 | 23.9 | $8,731 | Football Cards |
| #14 | backyardinfinity | $112,128 | 316 | $355 | 16 | 19.8 | $7,008 | Disney Cards |
| #15 | chip_rips | $111,143 | 163 | $682 | 14 | 11.6 | $7,939 | Football Cards |
| #16 | blezsportscards | $107,741 | 465 | $232 | 12 | 38.8 | $8,978 | Baseball Cards |
| #17 | backyardbaseball | $106,748 | 990 | $108 | 30 | 33 | $3,558 | Baseball Cards |
| #18 | icebreakz | $102,367 | 527 | $194 | 27 | 19.5 | $3,791 | Football Cards |
| #19 | hgbreaks | $99,255 | 758 | $131 | 7 | 108.3 | $14,179 | Football Cards |
| #20 | pokepullsca | $97,331 | 6,704 | $15 | 14 | 478.9 | $6,952 | Pokémon Cards |
| #21 | gamerschoice | $94,247 | 1,762 | $53 | 7 | 251.7 | $13,464 | Pokémon Cards |
| #22 | coinwave | $92,969 | 290 | $321 | 10 | 29 | $9,297 | Coins & Bullion |
| #23 | tanoscards | $89,793 | 131 | $685 | 3 | 43.7 | $29,931 | Football Cards |
| #24 | adudehits | $89,565 | 482 | $186 | 20 | 24.1 | $4,478 | Football Cards |
| #25 | plantswithdirt | $88,632 | 107 | $828 | 6 | 17.8 | $14,772 | Pokémon Cards |
cardboard47 currently leads this 7-day leaderboard by observed revenue. This measures observed sales in the selected window, not lifetime earnings, follower count, customer satisfaction, or every sale across Whatnot. Switch between 7 and 30 days to compare recent activity with a longer window.
Pair the rankings with Whatnot category sales data and our seller benchmarking guide to find relevant comparisons for your own business.
Free Whatnot tool
These Whatnot seller statistics are a starting point for market research. Review observed revenue, sales volume, average order value, streams, and sales per stream to understand which seller models are active in the public marketplace data.
Compare your show cadence, sales volume, average order value, and observed revenue with sellers operating at a different scale.
A strong seller may win through volume, higher-ticket orders, frequent streams, or category focus. The supporting metrics provide the context behind a rank.
Use the public leaderboard alongside category research to spot active demand and evaluate the marketplace before committing inventory.
Weftify Pro lets you compare selected seller accounts side by side, benchmark a connected account, and pair market research with your own synced show and order data.